For Affordable, Warm-Weather Living
(Latin America & Southern Europe)
- Spain – Easy digital nomad/residency visas, great healthcare
- Portugal – Very expat-friendly, affordable, Golden Visa options
- Mexico – Low cost of living, proximity to the U.S., thriving expat hubs
For Easy Residency Pathways or
Citizenship Opportunities
(Residency informations provided by the Spanish Ministry of Foreign Affairs, the INM and the SEF)
Country Comparison Worksheet
Spain – Portugal – Mexico
Make your choice with confidence
Relocate Smart. Settle Confidently. Live Fully.
SECTION 1: Country Basics
Field | Spain | Portugal | Mexico |
---|
Country Name | Spain | Portugal | Mexico |
Capital City | Madrid | Lisbon | Mexico City |
Main Language(s) | Spanish | Portuguese | Spanish |
Currency | Euro (€) | Euro (€) | Mexican Peso (MXN) |
Time Zone | CET (UTC+1) | WET (UTC+0) | CST (UTC−6) |
SECTION 2: Residency & Legal Pathways
Field | Spain | Portugal | Mexico |
---|
Residency Visa Options | Digital Nomad, Non-Lucrative, Golden Visa | D7, Digital Nomad, Golden Visa | Temporary Residency, Permanent Residency |
Ease of Getting Residency (1–5) | 3 | 4 | 5 |
Citizenship Timeline (in years) | 10 (2 for LatAm citizens) | 5 | 5 |
Allows Dual Citizenship? (Y/N) | Y (with restrictions) | Y | Y |
SECTION 3: Cost of Living Snapshot
Expense Category | Spain (€) | Portugal (€) | Mexico (MXN) |
---|
Rent (1BR in city) | €800 | €700 | MXN 8,000 |
Utilities + Internet | €120 | €100 | MXN 1,500 |
Groceries (monthly) | €250 | €220 | MXN 3,500 |
Dining Out (2 meals/wk) | €160 | €140 | MXN 1,800 |
Public Transport Pass | €50 | €40 | MXN 500 |
Healthcare Insurance | €60–150 | €50–120 | MXN 1,200–2,500 |
SECTION 4: Lifestyle & Quality of Life
Factor | Spain | Portugal | Mexico |
---|
Safety Rating (1–5) | 4 | 4.5 | 3.5 |
Healthcare System Quality (1–5) | 4.5 | 4.5 | 3.5 |
Expat Community Size (1–5) | 5 | 5 | 5 |
Weather/Climate Summary | Mild winters, hot summers | Mild coastal | Varied: tropical/coastal/urban |
LGBTQ+/Minority Friendly (Y/N) | Yes | Yes | Yes |
Language Barrier (1–5) | 3.5 | 4 | 4 |
SECTION 5: Final Reflections & Ranking
Question | Spain | Portugal | Mexico |
---|
Top 3 Pros | High-quality healthcare, Vibrant cities, EU access | Affordable, Friendly locals, Great food | Proximity to US, Warm culture, Low cost |
Top 3 Cons | Bureaucracy, Language barrier, High taxes | Language learning curve, Smaller job market, Wildfires | Safety in certain areas, Bureaucracy, Pollution in cities |
Personal Feel Fit (1–5) | 4 | 5 | 4 |
Overall Score (out of 10) | 8.5 | 9 | 8 |
Would You Live Here? (Yes/Maybe/No) | Yes | Yes | Yes |